2018 FINAL TOUR STANDINGS EVENT POINTS & PRIZE MONEY
| Tour Members | Waterville, NH Feb. 10, 2018 | Snowmass, CO March 10, 2018 | Sunday River, ME March 31, 2018 | Point Totals | Prize Money |
| Racer | BIB | Country | Place | Points | Money | Place | Points | Money | Place | Points | Money | Points | Total |
1 | Nolan Kasper* | 5 | USA | 1 | 35 | $10,000 | 5-8 | 16 | $1,100 | 1 | 35 | $15,000 | 86 | $26,100 |
2 | Michael Ankeny | 4 | USA | 3 | 25 | $2,500 | 3 | 25 | $2,500 | 3 | 25 | $2,500 | 75 | $7,500 |
3 | Aj Ginnis | 3 | USA | 17-32 | 6 | $350 | 1 | 35 | $10,000 | 9-16 | 10 | $500 | 51 | $10,850 |
4 | Kei Kullberg* | 30 | USA | 9-16 | 10 | $500 | 5-8 | 15 | $1,000 | 5-8 | 15 | $1,000 | 40 | $2,500 |
5 | Tucker Marshall | 6 | USA | 9-16 | 10 | $500 | 5-8 | 15 | $1,000 | 9-16 | 10 | $500 | 35 | $2,000 |
6 | Jake Jacobs | 17 | USA | 17-32 | 5 | $250 | 17-32 | 5 | $250 | 17-32 | 5 | $250 | 15 | $750 |
7 | Peter Ankeny* | 12 | USA | 17-32 | 5 | $250 | 17-32 | 5 | $250 | 17-32 | 5 | $250 | 15 | $750 |
8 | Johnny Manekin* | 1 | USA | 9-16 | 10 | $500 | 17-32 | 5 | $250 | | | $0 | 15 | $750 |
9 | Sam Ricker* | 18 | USA | 17-32 | 5 | $250 | | | $0 | 17-32 | 5 | $250 | 10 | $500 |
10 | Keefe Gorman* | 20 | USA | 17-32 | 5 | $250 | | | $0 | | | $0 | 5 | $250 |
*Rookie