WPST 2019 RESULTS
2019 FINAL TOUR STANDINGS EVENT POINTS & PRIZE MONEY
Tour Members | Beaver Creek, CO Feb. 1-2, 2019 | Waterville Valley Feb. 8-9, 2019 | Steamboat Springs March 1-2, 2019 | Sunday River, ME March 30-31, 2019 | Point Totals | Prize Money | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | BIB | Country | Place | Points | Money | Place | Points | Money | Place | Points | Money | Place | Points | Money | Points | Total | |
1 | Phil Brown* | 27 | CAN | 2 | 31 | $4,100 | 1 | 35 | $8,500 | 1 | 35 | $8,500 | 9-16 | 10 | $500 | 111 | $21,600 |
2 | Garrett Driller* | 15 | USA | 1 | 35 | $8,500 | $0 | 3 | 26 | $2,100 | 3 | 25 | $2,000 | 86 | $12,600 | ||
3 | Alex Leever | 16 | USA | 3 | 25 | $2,000 | $0 | 2 | 30 | $4,000 | 9-16 | 10 | $500 | 65 | $6,500 | ||
4 | Michael Ankeny | 3 | USA | 4 | 20 | $1,500 | 2 | 30 | $5,000 | $0 | 9-16 | 10 | $500 | 60 | $7,000 | ||
5 | Nolan Kasper | 2 | USA | 5-8 | 15 | $1,000 | 5-8 | 15 | $1,000 | 9-16 | 10 | $500 | 5-8 | 15 | $1,100 | 55 | $3,600 |
6 | Kei Kullberg | 8 | USA | 9-16 | 10 | $500 | 4 | 20 | $1,500 | 9-16 | 10 | $500 | 17-32 | 5 | $200 | 45 | $2,700 |
7 | Jake Jacobs | 7 | USA | 9-16 | 10 | $500 | 9-16 | 10 | $500 | 17-32 | 5 | $250 | 9-16 | 10 | $500 | 35 | $1,750 |
8 | Jake Schibli | 9 | USA | 9-16 | 10 | $500 | 17-32 | 5 | $200 | $0 | 9-16 | 10 | $500 | 25 | $1,200 | ||
Keefe Gorman | 11 | USA | $0 | 17-32 | 5 | $200 | 17-32 | 5 | $250 | $0 | 10 | $450 |
TITO'S 2019 TOUR WINNER | |
---|---|
Phil Brown - 2019 Winner | $21,600 earnings |
TITO'S ROOKIE OF THE YEAR STANDINGS | ||
---|---|---|
1 | Phil Brown - 2019 WINNER | 111 points |
2 | Garrett Driller | 86 points |
QUALIFYING: TITO'S SPEED RUN WINNERS | |
---|---|
1 | Beaver Creek: Phil Brown $100/1 point |
2 | Waterville: Robert Cone $100 (non-member) |
3 | Steamboat: Garrett Driller $100/1 point |
4 | Sunday River: Nolan Kapser $100/1 point |
2019 TEAM STANDINGS
TEAM AMERICA | 140 points - Winner |
---|---|
Alex Leever | 65 |
Garret Driller | 75 |
Brian McLaughlin | 0 |
Taylor Shiffrin | 0 |
SLALOM TOKYO DRIFT | 115 points |
---|---|
Nolan Kasper | 60 |
Michael Ankeny | 55 |
REDNECK RACING | 105 points |
---|---|
Tucker Marshall | 45 |
Robby Kelley | 35 |
Tomas Woolson | 35 |
Sandy Vietze | 10 |
BREAKDOWN: Prize Money/Points
Place | Points | Purse 1 | Purse 2 |
---|---|---|---|
1st | 35 | $10,000 | $8,500 |
2nd | 30 | $5,000 | $4,000 |
3rd | 25 | $2,500 | $2,000 |
4th | 20 | $1,500 | $1,500 |
5-8 | 15 | $1,000 | $1,000 |
9-16 | 10 | $500 | $500 |
17-32 | 5 | $250 | $200 |
Speed | 1 | $100 | $100 |